October Temperature C mph mph
% 24h Main
Date SLP RH Max Max Min Min Grass Rain Sun ave Max wind
mb 9-9h 9-21h 9-9h 21-9h Min mm hr wind gust dir
01 1009 94 12.1 12.1 10.4 10.4 9.9 9.6 0.0 9.1 23 NW
02 1016 90 13.7 13.7 10.8 11.4 11.0 0.5 1.7 9.7 25 NNE
03 1023 87 16.5 16.5 6.0 6.0 -0.9 0.0 7.8 5.0 15 N
04 1022 92 16.1 16.1 3.4 3.4 -2.2 0.0 7.7 4.0 17 S
05 1016 88 16.3 16.3 4.6 4.6 -1.7 0.2 5.8 5.9 20 SSE
06 1001 85 13.8 13.5 10.2 10.2 5.8 3.3 0.0 7.1 19 SE
07 998 94 18.7 18.7 9.7 9.7 6.3 1.2 6.2 5.1 15 S
08 992 96 15.7 15.7 10.4 10.4 5.2 37.0 0.8 5.2 15 SE
09 986 97 15.0 15.0 11.3 11.3 9.9 4.9 0.6 5.8 18 N
10 1006 81 11.4 11.4 7.0 7.0 5.7 0.0 4.6 6.0 20 NNW
11 1017 81 13.0 13.0 0.3 0.3 -5.7 0.2 9.8 3.1 10 WSW
12 1007 86 13.8 13.8 4.5 4.5 -2.9 0.2 2.7 6.2 20 SSE
13 1019 83 10.6 10.6 4.4 4.4 -1.7 2.1 1.2 4.1 22 W
14 1015 93 10.9 10.3 6.0 6.0 4.8 0.2 0.0 5.9 16 E
15 1015 96 14.8 14.8 6.8 9.6 8.7 5.1 0.0 6.8 19 ESE
16 1002 97 17.6 17.6 10.8 12.9 12.2 2.8 0.0 7.2 19 SE
17 1008 96 17.4 17.4 10.1 10.1 3.3 0.2 7.5 4.1 16 SSW
18 1015 98 15.2 15.2 7.2 7.2 -0.2 17.7 2.5 5.6 21 S
19 1009 97 17.5 17.5 10.4 11.3 10.6 1.9 3.9 4.9 17 S
20 1004 93 16.4 16.4 9.3 9.3 2.9 2.6 2.5 9.4 31 SSE
21
22
23
24
25
26
27
28
29
30
31