1991-2020   TEMPERATURES (CELSIUS) RAINFALL (mm) SUNSHINE (hr)
averages          
MONTH AVE AVE AVE AVE AVE
    MAX MIN    
           
JANUARY 4.6 7.3 1.9 61.3 63.9
FEBRUARY 5.0 8.1 1.8 48.6 84.0
MARCH 6.9 10.6 3.2 45.9 126.0
APRIL 9.3 13.7 4.9 48.9 159.1
MAY 12.3 16.9 7.7 56.6 195.9
JUNE 15.3 19.8 10.8 62.8 190.9
JULY 17.4 22.1 12.7 62.6 197.2
AUGUST 17.1 21.6 12.5 64.8 174.5
SEPTEMBER 14.5 18.7 10.4 58.0 136.9
OCTOBER 11.0 14.4 7.5 69.4 101.1
NOVEMBER 7.3 10.2 4.4 67.5 65.8
DECEMBER 4.9 7.5 2.2 64.5 61.2
           
ANNUAL 10.5 14.2 6.7 710.9 1556.5
           
SPRING 9.5 13.7 5.3 151.4 481.0
SUMMER 16.6 21.2 12.0 190.2 562.6
AUTUMN 10.9 14.4 7.4 194.9 303.8
WINTER 4.8 7.6 2.0 174.4 209.0