April Temperature C mph mph
% 24h Main
Date SLP RH Max Max Min Min Grass Rain Sun ave Max wind
mb 9-9h 9-21h 9-9h 21-9h Min mm hr wind gust dir
01 995 90 15.3 15.3 6.8 6.8 4.0 1.2 4.4 4.6 21 S
02 1004 82 14.9 14.9 5.8 5.8 1.8 6.6 4.9 5.5 20 S
03 998 90 12.4 12.4 7.8 8.5 7.6 7.6 0.2 8.6 32 WSW
04 1002 88 14.8 14.8 7.6 7.6 5.1 6.4 2.5 5.8 21 S
05 1001 79 17.3 17.3 10.1 11.0 9.8 0.2 5.1 10.8 32 S
06 999 67 18.0 18.0 12.3 12.3 9.8 1.0 4.5 12.2 43 S
07 1007 66 16.1 16.1 8.6 8.6 5.3 1.6 2.2 12.5 42 SSW
08 1007 80 14.7 14.7 10.5 10.5 9.0 6.2 0.7 8.1 23 S
09 1003 86 11.6 11.6 6.3 6.3 5.8 2.6 3.0 10.8 40 W
10 1025 80 13.9 12.8 3.0 3.0 -1.2 3.8 0.8 8.0 29 SSW
11 1030 82 18.9 18.9 9.3 11.2 10.0 0.0 3.8 7.7 25 SW
12 1030 75 18.7 18.7 9.2 9.2 7.5 0.0 10.0 8.9 28 SW
13 1023 77 16.2 16.2 9.6 9.6 7.7 0.0 4.9
8.0 24 WSW
14 1026 62 13.8 13.8 4.8 4.8 -0.5 5.0 5.8 6.6 23 WSW
15 1006 59 11.0 11.0 6.8 6.8 4.1 4.0 6.1 13.0 43 W
16 1015 70 13.4 13.4 4.3 6.4 3.2 2.0 6.0 9.9 29 NW
17 1019 69 12.0 12.0 3.5 3.5 -1.5 0.8 6.9 8.9 28 NW
18 1026 65 12.0 12.0 1.4 1.4 -3.6 0.2 7.5 7.7 23 WSW
19 1018 87 14.7 14.7 8.1
8.8 6.8 0.6 4.0 9.6 30 WNW
20 1032 59 12.4 12.4 1.8 1.8 -4.3 0.0 8.8 5.9 19 N
21 1033 59 11.8 11.8 5.5 5.5 -0.1 2.8 9.5 7.6 21 NNE
22 1031 91 9.4 7.9 4.5 4.5 -0.2 4.0 0.0 2.1 8 NNW
23 1026 65 11.0 11.0 4.4 4.4 -0.3 0.6 4.9 7.4 22 N
24 1021 64 10.1 10.1 4.8 4.8 4.0 0.0 4.7 4.9 17 NNW
25 1007 74 11.9 11.9 1.7 1.7 -3.1 0.0 1.6 4.7 18 N
26 1007 68 11.3 11.3 1.7 1.7 -2.7 0.0 7.4 6.3 16 NE
27 1007 81 8.8 8.8 4.4 4.4 2.6 22.6 0.3 9.3 19 ENE
28 1005 93 11.6 11.5 4.5 4.5 4.5 0.6 2.2 8.1 22 WNW
29
30